Current Rates
|
|||
| Our Deposit Rates |
Minimum Balance ** |
Rate |
Annual Percentage Yield |
| Money Market * | $2,500 | .20% | .21% |
| Super Now Acct. * | $2,500 | .20% | .21% |
| Now Acct. * | $1,000 | .15% | .16% |
| Passbook Savings * | $100 | .40% | .41% |
| 91 Day CD | $500 | .40% | .41% |
| 6 Month CD | $500 | .75% | .76% |
| 10 Month CD | $500 | .75% | .76% |
| 1 Year CD | $500 | .75% | .76% |
| 18 Month CD | $500 | .90% | .91% |
| 2 Year CD | $500 | 1.15% | 1.16% |
| 3 Year CD | $500 | 1.40% | 1.41% |
| 4 Year CD | $500 | 1.90% | 1.91% |
| 5 Year CD | $500 | 2.20% | 2.21% |
| 1 Year IRA | $500 | 1.25% | 1.26% |
| IRA 18 Month | $500 | 1.25% | 1.26% |
| IRA 2 Year | $500 | 1.75% | 1.76% |
| IRA 3 Year | $500 | 2.25% | 2.26% |
| * Fees May Reduce Earnings on Money Market, Super Now, Now and Passbook Savings Accounts |
| ** Minimum Balance Required to Open Account and Maintain Annual Percentage Yield |
| Interest will be computed by the daily balance method, which is determined by the application of a daily periodic rate to the full principal in the account each day |
| Interest will be paid to your account or paid to you quarterly, or at maturity. |
| After the account is opened, you may not make any deposits into or withdrawals from the principal in the account until the maturity date |
| The annual percentage yield (APY) you will be quoted assumes that interest remains on deposit until maturity |
| Early withdrawal penalties apply to the above listed CD's and IRA's |
| Contact Springfield State Bank for current rates not shown above. Rates subject to change without notice. These rates became effective 2/1/12 |


