Current Rates
|
|||
| Our Deposit Rates |
Minimum Balance ** |
Rate |
Annual Percentage Yield |
| Money Market * | $2,500 | .20% | .21% |
| Super Now Acct. * | $2,500 | .20% | .21% |
| Now Acct. * | $1,000 | .15% | .16% |
| Passbook Savings * | $100 | .40% | .41% |
| 91 Day CD | $500 | .30% | .31% |
| 6 Month CD | $500 | .40% | .41% |
| 10 Month CD | $500 | .40% | .41% |
| 1 Year CD | $500 | .50% | .51% |
| 18 Month CD | $500 | .65% | .66% |
| 2 Year CD | $500 | .85% | .86% |
| 3 Year CD | $500 | 1.10% | 1.11% |
| 4 Year CD | $500 | 1.25% | 1.26% |
| 5 Year CD | $500 | 1.65% | 1.66% |
| 1 Year IRA | $500 | .90% | .91% |
| IRA 18 Month | $500 | 1.00% | 1.01% |
| IRA 2 Year | $500 | 1.35% | 1.36% |
| IRA 3 Year | $500 | 1.75% | 1.76% |
| * Fees May Reduce Earnings on Money Market, Super Now, Now and Passbook Savings Accounts |
| ** Minimum Balance Required to Open Account and Maintain Annual Percentage Yield |
| Interest will be computed by the daily balance method, which is determined by the application of a daily periodic rate to the full principal in the account each day |
| Interest will be paid to your account or paid to you quarterly, or at maturity. |
| After the account is opened, you may not make any deposits into or withdrawals from the principal in the account until the maturity date |
| The interest rate and annual percentage yield on variable rate deposit accounts may change after the account is opened. |
| The annual percentage yield (APY) you will be quoted assumes that interest remains on deposit until maturity. |
| Early withdrawal penalties apply to the above listed CD's and IRA's |
| Contact Springfield State Bank for current rates not shown above. Rates subject to change without notice. These rates became effective 01/03/13 |


