|
|
|||
| Our Deposit Rates | Minimum Balance |
Rate |
Annual
Percentage |
| Money Market | $2,500 | .75% | .76% |
| Super Now Acct. | $2,500 | .75% | .76% |
| Now Acct. | $1,000 | .75% | .76% |
| Passbook Savings | $100 | 1.25% | 1.27% |
| 91 Day CD | $500 | 2.00% | 2.03% |
| 6 Month CD | $500 | 2.75% | 2.78% |
| 10 Month CD | $500 | 2.25% | 2.28% |
| 1 Year CD | $500 | 2.35% | 2.38% |
| 18 Month CD | $500 | 2.65% | 2.68% |
| 2 Year CD | $500 | 2.50% | 2.53% |
| 3 Year CD | $500 | 2.75% | 2.78% |
| 4 Year CD | $500 | 3.15% | 3.18% |
| 5 Year CD | $500 | 3.50% | 3.54% |
| 1 Year IRA | $500 | 2.65% | 2.68% |
| IRA 18 Month | $500 | 2.65% | 2.68% |
| IRA 2 Year | $500 | 3.25% | 3.28% |
| IRA 3 Year | $500 | 3.50% | 3.54% |
Interest will be computed by the daily balance method, which is determined by the application of a daily periodic rate to the full principal in the account each day
Interest will be paid to your account or paid to you quarterly, or at maturity.
After the account is opened, you may not make any deposits into or withdrawals from the principal in the account until the maturity date
The annual percentage yield (APY) you will be quoted assumes that interest remains on deposit until maturity
Early withdrawal penalties apply
Contact Springfield State Bank for current rates not shown above. Rates subject to change without notice. These rates became effective May 7, 2008
|
Home
| 24 Hour Access to Your Acct |
Convenient Locations | What
Makes SSB Different | |
||
|
Springfield State Bank |
||
|
|
||