Our Deposit Rates Minimum
Balance

Rate

Annual Percentage
Yield

Money Market  $2,500 .75% .76%
Super Now Acct. $2,500 .75% .76%
Now Acct.  $1,000 .75% .76%
Passbook Savings  $100 1.25% 1.27%
91 Day CD $500 2.00% 2.03%
6 Month CD $500 2.75% 2.78%
10 Month CD $500 2.25% 2.28%
1 Year CD $500 2.35% 2.38%
18 Month CD $500 2.65% 2.68%
2 Year CD $500 2.50% 2.53%
3 Year CD $500 2.75% 2.78%
4 Year CD $500 3.15% 3.18%
5 Year CD $500 3.50% 3.54%
1 Year IRA $500 2.65% 2.68%
IRA 18 Month $500 2.65% 2.68%
IRA 2 Year $500 3.25% 3.28%
IRA 3 Year $500 3.50% 3.54%

Home  |  24 Hour Access to Your Acct  |  Convenient Locations  |  What Makes SSB Different
Types of Checking Accounts  | CD's & IRA's  |  Loans
Contact Us

Springfield State Bank
"Your Hometown Bank"
125 East Main Street, P O Box 231
Springfield, KY 40069        336-3939    1-800-601-9961
 
24 Hour Home Bank Line: 336-ASKUS (2758) 

  
Click Here to Read our Policy on Privacy